Public Holidays
|
2020 | 2021 |
New Year's Day |
Wednesday 1 January |
Friday 01 January |
Australia Day | Sunday 26 January | Tuesday 26 January |
Australia Day Holiday | Monday 27 January | |
Labour Day | Monday 02 March | Monday 01 March |
Good Friday | Friday 10 April | Friday 02 April |
Easter Monday | Monday 13 April | Monday 05 April |
ANZAC Day/ANZAC Day Holiday | Saturday 25 April & Monday 27 April | Sunday 25 April & Monday 26 April |
Western Australia Day | Monday 01 June | Monday 07 June |
Queen's Birthday * | Monday 28 September | Monday 27 September |
Christmas Day/Christmas Day Holiday | Friday 25 December | Saturday 25 December & Monday 27 December |
Boxing Day/Boxing Day Holiday | Saturday 26 December / Monday 28 December | Sunday 26 December / Tuesday 28 December |
Western Australian School Holidays
2020 | 2021* | |
Term One | Monday 03 February - Thursday 09 April | Monday 01 February - Thursday 01 April |
Autumn Holiday Break | Saturday 10 April - Monday 27 April | Friday 2 April - Sunday 18 April |
Term Two | Tuesday 28 April - Friday 03 July | Monday 19 April - Friday 02 July |
Winter Holiday Break | Saturday 04 July - Sunday 19 July | Saturday 03 July - Sunday 18 July |
Term Three | Monday 20 July - Friday 25 September | Monday 19 July - Friday 24 September |
Spring Holiday Break | Saturday 26 September - Sunday 11 October | Saturday 25 September - Sunday 10 October |
Term Four | Monday 12 October - Thursday 17 December | Monday 11 October - Thursday 16 December |
Summer Holiday Break | Friday 18 December - Sunday 31 January 2021 | Friday 17 December - Sunday 30 January 2022 |
Popular Holiday Dates
One of the most popular holiday breaks of the year to visit Esperance is around Easter time, which usually falls between Term 1 and Term 2. Equally popular is the Christmas / Summer school holiday break that generally runs for 5 to 6 weeks – the longest break in the Western Australia school calendar.
The dates of school terms and holidays in Australia are determined by the respective education departments of each state and territory. To view the school holiday dates for your state, please choose from the links below.
While each jurisdiction follows the same four-term-per-year model, the start and end date of each term can vary by more than a week from state to state. These dates are unlikely to change, however please check back regularly for any updates that may occur.